SATO48-2025 Retrospective
A year-in-review document for SATO48-2025 — what happened, what worked, what didn’t, and what we’d do differently.
At a Glance
| Year | 2025 |
| Registered Teams | 83 |
| Films Submitted | 60 (54 on-time, 6 late) |
| Screening Venues | The Moxie Cinema, College Station |
| Inspiration Package | One Thing Changes Everything |
What Went Well
(TBD)
What Didn’t Go Well
(TBD)
Timeline of Key Events
(TBD — kickoff date, submission deadline, screening dates, ceremony date)
Awards & Results
🏆 Awards (Judge-determined)
| Category | Film | Studio |
|---|---|---|
| Best Film / Best Use of IP | Full Circle | Super B Productions |
| Cinematography | la rêve | Cinetasmagoria |
| Direction | ROBO | Carbon Stories Studio |
| Editing | Little Guy | LIMINAL |
| Lead Performance | ROBO | Carbon Stories Studio |
| Supporting Performance | Cake | Rarity |
| Screenplay | Memory Lane | Elore |
| Sound (Sound Design) | Odd Job | Xtreme Media Production |
| Song or Music (Original Score) | la rêve | Cinetasmagoria |
| Production Design / Art Direction | Little Guy | LIMINAL |
| Poster Design | Cognizance | Fort Sumpter Films |
🎟️ Prizes (Community / Sponsor-determined)
(TBD — see SATO48-2025 Prizes)
Lessons Learned
(TBD)